| Pos. | Pts | |
|---|---|---|
| FP1 | — | — |
| FP2 | — | — |
| Q1 | — | — |
| Q2 | — | — |
| Race 1 | — | — |
| Race 2 | — | — |
| Race 3 | — | — |
To be updated after the race weekend
| Pos. | Pts | |
|---|---|---|
| FP1 | — | — |
| FP2 | — | — |
| Q1 | — | — |
| Q2 | — | — |
| Race 1 | — | — |
| Race 2 | — | — |
| Race 3 | — | — |
To be updated after the race weekend
| Pos. | Pts | |
|---|---|---|
| FP1 | — | — |
| FP2 | — | — |
| Q1 | — | — |
| Q2 | — | — |
| Race 1 | — | — |
| Race 2 | — | — |
| Race 3 | — | — |
To be updated after the race weekend
| Pos. | Pts | |
|---|---|---|
| FP1 | — | — |
| FP2 | — | — |
| Q1 | — | — |
| Q2 | — | — |
| Race 1 | — | — |
| Race 2 | — | — |
| Race 3 | — | — |
To be updated after the race weekend
| Pos. | Pts | |
|---|---|---|
| FP1 | — | — |
| FP2 | — | — |
| Q1 | — | — |
| Q2 | — | — |
| Race 1 | — | — |
| Race 2 | — | — |
| Race 3 | — | — |
To be updated after the race weekend
| Pos. | Pts | |
|---|---|---|
| FP1 | — | — |
| FP2 | — | — |
| Q1 | — | — |
| Q2 | — | — |
| Race 1 | — | — |
| Race 2 | — | — |
| Race 3 | — | — |
To be updated after the race weekend
| Pos. | Pts | |
|---|---|---|
| FP1 | — | — |
| FP2 | — | — |
| Q1 | — | — |
| Q2 | — | — |
| Race 1 | — | — |
| Race 2 | — | — |
| Race 3 | — | — |
To be updated after the race weekend
| Pos. | Pts | |
|---|---|---|
| FP1 | — | — |
| FP2 | — | — |
| Q1 | — | — |
| Q2 | — | — |
| Race 1 | — | — |
| Race 2 | — | — |
| Race 3 | — | — |
To be updated after the race weekend
End-of-season summary will be added after the final round in Hockenheim.